Size |
XS |
S |
M |
L | XL |
cm | cm | cm | cm | cm | |
Bust | 86 | 90 | 94 | 98 | |
Waist | 68 | 72 | 76 | 80 | |
Shoulder | |||||
sleeve | |||||
Length | 126 | 127 | 128 | 129 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)
Size |
XS |
S |
M |
L | XL |
cm | cm | cm | cm | cm | |
Bust | 86 | 90 | 94 | 98 | |
Waist | 68 | 72 | 76 | 80 | |
Shoulder | |||||
sleeve | |||||
Length | 126 | 127 | 128 | 129 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)